Angelito Mk II
| Class | 6 |
|---|---|
| Price | 14'300 $ |
| Hull Damage | 158 |
| Shield Damage | 79 |
| Energy Usage | 32 |
| Rate of Fire | 4 |
| Hull Damage/s | 632 |
| Shield Damage/s | 316 |
| Energy Usage/s | 128 |
| Range | 600 m |
| Projectile Speed | 600 m/s |
| Weapon Type | Neutron |
| Buying Locations | Cadiz Base (Omega 5, D5)* Leon Base (Omega 41, D5)* Planet Crete (Omicron Gamma, E5)* Tripoli Shipyard (Omicron Gamma, D6)* * Can only be bought with a sufficiently positive reputation |
