Startracker
Superior craftsmanship, excellent handling, a larger cargo bay, and an expanded power rating to support more energy-hungry equipment. These are the characteristics that set the Startracker above other models of comparable price. This fighter is an excellent value in today's market.
Available on the following planets/stations:
Planet Manhattan (New York, C4)Planet Denver (Colorado, E4)
Planet Houston (Texas, F4)
Planet Los Angeles (California, D4)
| Class | Light Fighter |
|---|---|
| Price | 17'021 $ |
| Weapon/Missile Slots | 2 x Class 3 1 x Class 4 |
| Turret Slots | None |
| Additional Equipment | Cruise Disruptor Mines Countermesures Thruster |
| Shield | Fighter Shield Class 4 |
| Armor | 1'800 |
| Cargo | 30 |
| Max Batteries/Nanobots | 15/15 |
| Optimal Weapon Class | 2 |
| Maximum Weapon Class | 4 |
| Mass | 100 |
| Rotationspeed | 1.06 rad/s |
| Acceleration Time | 0.43 s |
| Acceleration | 333 m/s^2 |
