Mining Machinery

Much of the rich resources of the Sirius Sector are locked within barren planetoids or buried beneath the crust of an airless, frozen planet. By combining super-hard Diamond drill bits and advanced sensor arrays, however, even the deepest deposits can be excavated with relative ease. When used in conjunction with automated crushers, grinders, and sifters, a complete mining operation manned by only a few key personnel can rip apart an average-sized asteroid within a matter of standard weeks.
| Selling Locations | Falkland Base | 1'145 $ |
|---|---|---|
| Freeport 4 | 734 $ | |
| Fuchu Prison | 687 $ | |
| Shinkaku Station | 640 $ | |
| Rugen Station | 563 $ | |
| Graves Station | 556 $ | |
| Stokes Mining Station | 553 $ | |
| Solarius Station | 503 $ | |
| Elbich Mining Facility | 496 $ | |
| Arranmore Base | 494 $ | |
| Default Price | 150 $ | |
| Buying Locations | Thames Outpost | 225 $ |
| Kensington Shipping Platform | 225 $ | |
| Planet Leeds | 200 $ | |
| Fort Bush | 150 $ | |
| Planet Houston | 129 $ | |
| Mannheim Station | 75 $ | |
| Freiburg Station | 75 $ | |
| Altona Station | 65 $ | |
| Planet New Berlin | 60 $ | |
| Essen Station | 60 $ |
