Scrambler 2
| Class | 6 |
|---|---|
| Price | 14'300 $ |
| Hull Damage | 132 |
| Shield Damage | 66 |
| Energy Usage | 26 |
| Rate of Fire | 4 |
| Hull Damage/s | 528 |
| Shield Damage/s | 264 |
| Energy Usage/s | 104 |
| Range | 550 m |
| Projectile Speed | 600 m/s |
| Weapon Type | Neutron |
| Buying Locations | Nansei Research Complex (Kyushu, C4)* Battleship Matsumoto (Hokkaido, D3)* Sapporo Station (Hokkaido, E6)* Hamburg City Liner (Hamburg, D5) * Can only be bought with a sufficiently positive reputation |
