Barrager I | 2 | 31 | 15 | 8.33 | 258.33 | 125 | 860 $ |
Barrager II | 4 | 47 | 24 | 8.33 | 391.67 | 200 | 3'710 $ |
Barrager III | 6 | 79 | 40 | 8.33 | 658.33 | 333.33 | 14'300 $ |
Barrager Geschützturm I | 2 | 31 | 15 | 8.33 | 258.33 | 125 | 860 $ |
Barrager Geschützturm II | 4 | 47 | 24 | 8.33 | 391.67 | 200 | 3'710 $ |
Barrager Geschützturm III | 6 | 79 | 40 | 8.33 | 658.33 | 333.33 | 14'300 $ |
Azrael | 1 | 20 | 10 | 8.33 | 166.67 | 83.33 | 500 $ |
Drail | 3 | 30 | 15 | 8.33 | 250 | 125 | 1'830 $ |
Raphael | 4 | 38 | 19 | 8.33 | 316.67 | 158.33 | 3'710 $ |
Usiel | 5 | 49 | 24 | 8.33 | 408.33 | 200 | 7'460 $ |
Vassago | 7 | 84 | 42 | 8.33 | 700 | 350 | 24'790 $ |
Zaphiel Geschützturm | 1 | 20 | 10 | 8.33 | 166.67 | 83.33 | 500 $ |
Geschützturm | 3 | 30 | 15 | 8.33 | 250 | 125 | 1'830 $ |
Sapiel Geschützturm | 5 | 49 | 24 | 8.33 | 408.33 | 200 | 7'460 $ |
Thoth Geschützturm | 7 | 84 | 42 | 8.33 | 700 | 350 | 24'790 $ |
Dragoon Typ 1 | 4 | 126 | 63 | 3.03 | 381.82 | 190.91 | 3'710 $ |
Dragoon Typ 2 | 5 | 162 | 81 | 3.03 | 490.91 | 245.45 | 7'460 $ |
Dragoon Typ 3 | 6 | 211 | 105 | 3.03 | 639.39 | 318.18 | 14'300 $ |
Wyrm Typ 1 | 8 | 424 | 212 | 3.03 | 1284.85 | 642.42 | 54'810 $ |
Wyrm Typ 2 | 9 | 652 | 326 | 3.03 | 1975.76 | 987.88 | 120'480 $ |
Pyros Typ 1 | 4 | 114 | 57 | 4 | 456 | 228 | 3'710 $ |
Pyros Typ 2 | 5 | 145 | 73 | 4 | 580 | 292 | 7'460 $ |
Pyros Typ 3 | 6 | 190 | 95 | 4 | 760 | 380 | 14'300 $ |
Kraken Typ 1 | 8 | 382 | 191 | 4 | 1528 | 764 | 54'810 $ |
Kraken Typ 2 | 9 | 587 | 293 | 4 | 2348 | 1172 | 120'480 $ |
Dragón Turm Typ 1 | 4 | 95 | 47 | 4 | 380 | 188 | 3'710 $ |
Dragón Turm Typ 2 | 6 | 158 | 79 | 4 | 632 | 316 | 14'300 $ |
Wyrm Geschützturm | 8 | 318 | 159 | 4 | 1272 | 636 | 54'810 $ |
Pyros Geschützturmtyp 1 | 4 | 114 | 57 | 4 | 456 | 228 | 3'710 $ |
Pyros Geschützturmtyp 2 | 6 | 190 | 95 | 4 | 760 | 380 | 14'300 $ |
Kraken Geschützturm | 8 | 382 | 191 | 4 | 1528 | 764 | 54'810 $ |
Angelito I | 5 | 121 | 61 | 4 | 484 | 244 | 7'460 $ |
Angelito II | 6 | 158 | 79 | 4 | 632 | 316 | 14'300 $ |
Angelito III | 7 | 209 | 105 | 4 | 836 | 420 | 24'790 $ |
Salamanca I | 8 | 318 | 159 | 4 | 1272 | 636 | 54'810 $ |
Salamanca II | 9 | 489 | 245 | 4 | 1956 | 980 | 120'480 $ |
Borroco | 5 | 10 | 308 | 4 | 40 | 1232 | 7'460 $ |
Rapier | 7 | 17 | 531 | 4 | 68 | 2124 | 24'790 $ |
Tizona del Cid | 9 | 41 | 1243 | 4 | 164 | 4972 | 120'480 $ |
Angelito Geschützturm I | 5 | 121 | 61 | 4 | 484 | 244 | 7'460 $ |
Angelito Geschützturm II | 7 | 209 | 105 | 4 | 836 | 420 | 24'790 $ |
Salamanca Geschützturm | 9 | 489 | 245 | 4 | 1956 | 980 | 120'480 $ |
Borroco Geschützturm | 6 | 13 | 402 | 4 | 52 | 1608 | 14'300 $ |
Rapier Geschützturm | 8 | 27 | 808 | 4 | 108 | 3232 | 54'810 $ |
Death's Hand I | 5 | 40 | 20 | 8.33 | 333.33 | 166.67 | 70 $ |
Death's Hand II | 6 | 53 | 26 | 8.33 | 441.67 | 216.67 | 140 $ |
Death's Hand III | 7 | 70 | 35 | 8.33 | 583.33 | 291.67 | 250 $ |
Reaper I | 5 | 101 | 51 | 4 | 404 | 204 | 70 $ |
Reaper II | 6 | 132 | 66 | 4 | 528 | 264 | 140 $ |
Death's Hand Turm I | 5 | 40 | 20 | 8.33 | 333.33 | 166.67 | 70 $ |
Death's Hand Turm II | 7 | 70 | 35 | 8.33 | 583.33 | 291.67 | 250 $ |
Reaper Geschützturm I | 5 | 101 | 51 | 4 | 404 | 204 | 70 $ |
Sunblast A | 6 | 79 | 40 | 8.33 | 658.33 | 333.33 | 14'300 $ |
Sunblast B | 7 | 105 | 52 | 8.33 | 875 | 433.33 | 24'790 $ |
Skyblast A | 8 | 159 | 80 | 8.33 | 1325 | 666.67 | 54'810 $ |
Skyblast B | 9 | 245 | 122 | 8.33 | 2041.67 | 1016.67 | 120'480 $ |
Sunblast Geschützturm | 6 | 79 | 40 | 8.33 | 658.33 | 333.33 | 14'300 $ |
Skyblast Geschützturm A | 8 | 159 | 80 | 8.33 | 1325 | 666.67 | 54'810 $ |
Skyblast Geschützturm B | 9 | 245 | 122 | 8.33 | 2041.67 | 1016.67 | 120'480 $ |
Matterthief 1 | 3 | 50 | 25 | 4 | 200 | 100 | 1'830 $ |
Matterthief 2 | 4 | 63 | 32 | 4 | 252 | 128 | 3'710 $ |
Vampire 1 | 6 | 105 | 53 | 4 | 420 | 212 | 14'300 $ |
Vampire 2 | 7 | 139 | 70 | 4 | 556 | 280 | 24'790 $ |
Vampire 3 | 8 | 212 | 106 | 4 | 848 | 424 | 54'810 $ |
Matterthief Geschützturm | 3 | 50 | 25 | 4 | 200 | 100 | 1'830 $ |
Vampire Geschützturm 1 | 6 | 105 | 53 | 4 | 420 | 212 | 14'300 $ |
Vampire Geschützturm 2 | 8 | 212 | 106 | 4 | 848 | 424 | 54'810 $ |
Gunslinger I | 2 | 20 | 10 | 8.33 | 166.67 | 83.33 | 860 $ |
Gunslinger II | 4 | 32 | 16 | 8.33 | 266.67 | 133.33 | 3'710 $ |
Winchester I | 6 | 53 | 26 | 8.33 | 441.67 | 216.67 | 14'300 $ |
Winchester II | 7 | 70 | 35 | 8.33 | 583.33 | 291.67 | 24'790 $ |
Reaver I | 8 | 106 | 53 | 8.33 | 883.33 | 441.67 | 54'810 $ |
Reaver II | 9 | 163 | 82 | 8.33 | 1358.33 | 683.33 | 120'480 $ |
Brave I | 2 | 49 | 25 | 4 | 196 | 100 | 860 $ |
Brave II | 4 | 76 | 38 | 4 | 304 | 152 | 3'710 $ |
Warrior I | 6 | 127 | 63 | 4 | 508 | 252 | 14'300 $ |
Warrior II | 7 | 167 | 84 | 4 | 668 | 336 | 24'790 $ |
Buckshot | 9 | 391 | 196 | 4 | 1564 | 784 | 120'480 $ |
Gunslinger Geschützturm I | 2 | 20 | 10 | 8.33 | 166.67 | 83.33 | 860 $ |
Gunslinger Geschützturm II | 4 | 32 | 16 | 8.33 | 266.67 | 133.33 | 3'710 $ |
Winchester Geschützturm | 6 | 53 | 26 | 8.33 | 441.67 | 216.67 | 14'300 $ |
Reaver Geschützturm | 8 | 106 | 53 | 8.33 | 883.33 | 441.67 | 54'810 $ |
Brave Geschützturm | 4 | 76 | 38 | 4 | 304 | 152 | 3'710 $ |
Warrior Geschützturm | 7 | 167 | 84 | 4 | 668 | 336 | 24'790 $ |
Buckshot Geschützturm | 9 | 391 | 196 | 4 | 1564 | 784 | 120'480 $ |
Natter | 5 | 54 | 27 | 5.88 | 317.65 | 158.82 | 7'460 $ |
Natter Zwei | 6 | 70 | 35 | 5.88 | 411.76 | 205.88 | 14'300 $ |
Roter Blitz | 7 | 93 | 46 | 5.88 | 547.06 | 270.59 | 24'790 $ |
Natterturn | 8 | 141 | 71 | 5.88 | 829.41 | 417.65 | 54'810 $ |
Natter Geschützturm | 5 | 54 | 27 | 5.88 | 317.65 | 158.82 | 7'460 $ |
Roter Blitz Geschützturm | 7 | 93 | 46 | 5.88 | 547.06 | 270.59 | 24'790 $ |
Tanto | 5 | 40 | 20 | 8.33 | 333.33 | 166.67 | 7'460 $ |
Wakizashi | 6 | 53 | 26 | 8.33 | 441.67 | 216.67 | 14'300 $ |
Katana | 7 | 70 | 35 | 8.33 | 583.33 | 291.67 | 24'790 $ |
Gendaito | 8 | 106 | 53 | 8.33 | 883.33 | 441.67 | 54'810 $ |
Tanto Geschützturm | 6 | 53 | 26 | 8.33 | 441.67 | 216.67 | 14'300 $ |
Katana Geschützturm | 8 | 106 | 53 | 8.33 | 883.33 | 441.67 | 54'810 $ |
Luger Type A | 6 | 211 | 105 | 3.03 | 639.39 | 318.18 | 14'300 $ |
Luger Type B | 7 | 279 | 139 | 3.03 | 845.45 | 421.21 | 24'790 $ |
Luger Type C | 8 | 424 | 212 | 3.03 | 1284.85 | 642.42 | 54'810 $ |
Luger Typ A | 6 | 211 | 105 | 3.03 | 639.39 | 318.18 | 14'300 $ |
Luger Typ B | 8 | 424 | 212 | 3.03 | 1284.85 | 642.42 | 54'810 $ |
Helios | 3 | 42 | 21 | 5.88 | 247.06 | 123.53 | 1'830 $ |
Helios 2 | 4 | 53 | 26 | 5.88 | 311.76 | 152.94 | 3'710 $ |
Fury | 6 | 88 | 44 | 5.88 | 517.65 | 258.82 | 14'300 $ |
Fury 2 | 7 | 116 | 58 | 5.88 | 682.35 | 341.18 | 24'790 $ |
Fury 3 | 8 | 177 | 88 | 5.88 | 1041.18 | 517.65 | 54'810 $ |
Helios Geschützturm | 4 | 53 | 26 | 5.88 | 311.76 | 152.94 | 3'710 $ |
Fury Geschützturm | 6 | 88 | 44 | 5.88 | 517.65 | 258.82 | 14'300 $ |
Fury 2 Geschützturm | 8 | 177 | 88 | 5.88 | 1041.18 | 517.65 | 54'810 $ |
Hellflurry I | 4 | 79 | 40 | 4 | 316 | 160 | 3'710 $ |
Hellflurry II | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Hellflurry III | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Hellflurry Geschützturm I | 4 | 79 | 40 | 4 | 316 | 160 | 3'710 $ |
Hellflurry Geschützturm II | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Ratte Typ A | 6 | 158 | 79 | 4 | 632 | 316 | 14'300 $ |
Ratte Typ B | 7 | 209 | 105 | 4 | 836 | 420 | 24'790 $ |
Ratte Typ C | 8 | 318 | 159 | 4 | 1272 | 636 | 54'810 $ |
Ratte Geschützturm Typ A | 6 | 158 | 79 | 4 | 632 | 316 | 14'300 $ |
Ratte Geschützturm Typ B | 8 | 318 | 159 | 4 | 1272 | 636 | 54'810 $ |
Dublin Duster I | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Dublin Duster II | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Dublin Duster III | 7 | 174 | 87 | 4 | 696 | 348 | 24'790 $ |
Dublin Duster Geschützturm I | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Dublin Duster Geschützturm II | 7 | 174 | 87 | 4 | 696 | 348 | 24'790 $ |
Avenger | 3 | 42 | 21 | 5.88 | 247.06 | 123.53 | 1'830 $ |
Avenger Typ B | 4 | 53 | 26 | 5.88 | 311.76 | 152.94 | 3'710 $ |
Gaia's Savior | 5 | 67 | 34 | 5.88 | 394.12 | 200 | 7'460 $ |
Gaia's Savior Typ B | 6 | 88 | 44 | 5.88 | 517.65 | 258.82 | 14'300 $ |
Protector I | 4 | 79 | 40 | 4 | 316 | 160 | 3'710 $ |
Protector II | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Protector III | 8 | 265 | 133 | 4 | 1060 | 532 | 54'810 $ |
Suncannon A | 4 | 53 | 26 | 5.88 | 311.76 | 152.94 | 3'710 $ |
Suncannon B | 6 | 88 | 44 | 5.88 | 517.65 | 258.82 | 14'300 $ |
Suncannon C | 8 | 177 | 88 | 5.88 | 1041.18 | 517.65 | 54'810 $ |
Devastator | 5 | 135 | 67 | 3.03 | 409.09 | 203.03 | 7'460 $ |
Opt. Devastator | 6 | 176 | 88 | 3.03 | 533.33 | 266.67 | 14'300 $ |
Eliminator | 7 | 232 | 116 | 3.03 | 703.03 | 351.51 | 24'790 $ |
Opt. Eliminator | 8 | 353 | 177 | 3.03 | 1069.7 | 536.36 | 54'810 $ |
Vulture | 4 | 126 | 63 | 3.03 | 381.82 | 190.91 | 3'710 $ |
Vulture 2 | 5 | 162 | 81 | 3.03 | 490.91 | 245.45 | 7'460 $ |
Vulture 3 | 6 | 211 | 105 | 3.03 | 639.39 | 318.18 | 14'300 $ |
Scorpion | 2 | 73 | 37 | 4 | 292 | 148 | 860 $ |
Opt. Scorpion | 3 | 90 | 45 | 4 | 360 | 180 | 1'830 $ |
Tarantula | 5 | 145 | 73 | 4 | 580 | 292 | 7'460 $ |
Opt. Tarantula | 6 | 190 | 95 | 4 | 760 | 380 | 14'300 $ |
Justice I | 1 | 16 | 8 | 8.33 | 133.33 | 66.67 | 500 $ |
Justice II | 2 | 20 | 10 | 8.33 | 166.67 | 83.33 | 860 $ |
Justice III | 3 | 25 | 12 | 8.33 | 208.33 | 100 | 1'830 $ |
Vengeance I | 4 | 32 | 16 | 8.33 | 266.67 | 133.33 | 3'710 $ |
Vengeance II | 5 | 40 | 20 | 8.33 | 333.33 | 166.67 | 7'460 $ |
Vengeance III | 6 | 66 | 33 | 8.33 | 550 | 275 | 14'300 $ |
Lavablade I | 1 | 98 | 49 | 2 | 196 | 98 | 500 $ |
Lavablade II | 2 | 122 | 61 | 2 | 244 | 122 | 860 $ |
Lavablade III | 3 | 149 | 75 | 2 | 298 | 150 | 1'830 $ |
Magma Hammer I | 4 | 190 | 95 | 2 | 380 | 190 | 3'710 $ |
Magma Hammer II | 5 | 242 | 121 | 2 | 484 | 242 | 7'460 $ |
Magma Hammer III | 6 | 316 | 158 | 2 | 632 | 316 | 14'300 $ |
Justice Geschützturm I | 1 | 16 | 8 | 8.33 | 133.33 | 66.67 | 500 $ |
Justice Geschützturm II | 3 | 25 | 12 | 8.33 | 208.33 | 100 | 1'830 $ |
Vengeance Geschützturm | 6 | 66 | 33 | 8.33 | 550 | 275 | 7'460 $ |
Lavablade Geschützturm I | 1 | 98 | 49 | 2 | 196 | 98 | 500 $ |
Lavablade Geschützturm II | 3 | 149 | 75 | 2 | 298 | 150 | 1'830 $ |
Magma Hammer Geschützturm | 5 | 242 | 121 | 2 | 484 | 242 | 7'460 $ |
Ripper | 4 | 79 | 40 | 4 | 316 | 160 | 3'710 $ |
Opt. Ripper | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Dissolver | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Opt. Dissolver | 7 | 174 | 87 | 4 | 696 | 348 | 24'790 $ |
Skyrail | 4 | 95 | 47 | 4 | 380 | 188 | 3'710 $ |
Opt. Skyrail | 5 | 121 | 61 | 4 | 484 | 244 | 7'460 $ |
Sunrail | 6 | 158 | 79 | 4 | 632 | 316 | 14'300 $ |
Opt. Sunrail | 7 | 209 | 105 | 4 | 836 | 420 | 24'790 $ |
Ripper Geschützturm | 4 | 79 | 40 | 4 | 316 | 160 | 3'710 $ |
Opt Ripper Geschützturm | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Dissolver Geschützturm | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Skyrail Geschützturm | 4 | 95 | 47 | 4 | 380 | 188 | 3'710 $ |
Opt Skyrail Geschützturm | 5 | 121 | 61 | 4 | 484 | 244 | 7'460 $ |
Sunrail Geschützturm | 6 | 158 | 79 | 4 | 632 | 316 | 14'300 $ |
Scrambler 1 | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Scrambler 2 | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Disinfector 1 | 7 | 174 | 87 | 4 | 696 | 348 | 24'790 $ |
Disinfector 2 | 8 | 265 | 133 | 4 | 1060 | 532 | 54'810 $ |
Sunfury 1 | 5 | 51 | 25 | 8.33 | 425 | 208.33 | 7'460 $ |
Sunfury 2 | 6 | 66 | 33 | 8.33 | 550 | 275 | 14'300 $ |
Sunfrenzy 1 | 7 | 87 | 44 | 8.33 | 725 | 366.67 | 24'790 $ |
Sunfrenzy 2 | 8 | 133 | 66 | 8.33 | 1108.33 | 550 | 54'810 $ |
Scrambler Geschützturm 1 | 5 | 101 | 51 | 4 | 404 | 204 | 7'460 $ |
Scrambler Geschützturm 2 | 6 | 132 | 66 | 4 | 528 | 264 | 14'300 $ |
Disinfector Geschützturm | 7 | 174 | 87 | 4 | 696 | 348 | 24'790 $ |
Sunfury Geschützturm 1 | 5 | 51 | 25 | 8.33 | 425 | 208.33 | 7'460 $ |
Sunfury Geschützturm 2 | 6 | 66 | 33 | 8.33 | 550 | 275 | 14'300 $ |
Sunfrenzy Geschützturm | 7 | 87 | 44 | 8.33 | 725 | 366.67 | 24'790 $ |
Finsterklinge I | 6 | 70 | 35 | 5.88 | 411.76 | 205.88 | 14'300 $ |
Finsterklinge II | 7 | 132 | 66 | 5.88 | 776.47 | 388.24 | 24'790 $ |
Hornviper I | 8 | 141 | 71 | 5.88 | 829.41 | 417.65 | 54'810 $ |
Hornviper II | 9 | 217 | 109 | 5.88 | 1276.47 | 641.18 | 120'480 $ |
Flammenfluch I | 6 | 316 | 158 | 2 | 632 | 316 | 14'300 $ |
Flammenfluch II | 7 | 418 | 209 | 2 | 836 | 418 | 24'790 $ |
Flammenbiss I | 8 | 636 | 318 | 2 | 1272 | 636 | 54'810 $ |
Flammenbiss II | 9 | 978 | 489 | 2 | 1956 | 978 | 120'480 $ |
Finsterkl. Geschützturm I | 6 | 70 | 35 | 5.88 | 411.76 | 205.88 | 14'300 $ |
Finsterkl. Geschützturm II | 7 | 93 | 46 | 5.88 | 547.06 | 270.59 | 24'790 $ |
Hornviper Geschützturm | 8 | 141 | 71 | 5.88 | 829.41 | 417.65 | 54'810 $ |
Flammenfluch Geschützturm I | 6 | 316 | 158 | 2 | 632 | 316 | 14'300 $ |
Flammenfluch Geschützturm II | 7 | 418 | 209 | 2 | 836 | 418 | 24'790 $ |
Flammenbiss Geschützturm | 8 | 636 | 318 | 2 | 1272 | 636 | 54'810 $ |
Starbeam | 1 | 15 | 7 | 8.33 | 125 | 58.33 | 450 $ |
Opt. Starbeam | 2 | 18 | 9 | 8.33 | 150 | 75 | 770 $ |
Starbeam, schwer | 3 | 22 | 11 | 8.33 | 183.33 | 91.67 | 1'650 $ |
Flashpoint | 6 | 47 | 24 | 8.33 | 391.67 | 200 | 12'870 $ |
Opt. Flashpoint | 7 | 63 | 31 | 8.33 | 525 | 258.33 | 22'310 $ |
Flashpoint, schwer | 8 | 95 | 48 | 8.33 | 791.67 | 400 | 49'320 $ |
Stunpulse | 2 | 8 | 266 | 4 | 32 | 1064 | 770 $ |
Opt. Stunpulse | 3 | 6 | 190 | 4 | 24 | 760 | 1'650 $ |
Debilitator | 7 | 16 | 531 | 4 | 64 | 2124 | 22'310 $ |
Opt. Debilitator | 8 | 24 | 807 | 4 | 96 | 3228 | 49'320 $ |
Starbeam Geschützturm | 1 | 15 | 7 | 8.33 | 125 | 58.33 | 450 $ |
Opt. Starbeam Geschützturm
| 3 | 22 | 11 | 8.33 | 183.33 | 91.67 | 1'650 $ |
Flashpoint Geschützturm | 7 | 63 | 31 | 8.33 | 525 | 258.33 | 22'310 $ |
Stunpulse Geschützturm | 2 | 5 | 155 | 4 | 20 | 620 | 770 $ |
Debilitator Geschützturm | 6 | 12 | 401 | 4 | 48 | 1604 | 12'870 $ |
Opt. Debilitator Geschützturm | 8 | 24 | 807 | 4 | 96 | 3228 | 49'320 $ |
Mining Laser | 6 | 0 | 0 | 10 | 0 | 0 | 20'000 $ |
Nomaden Energieblaster | 10 | 636 | 318 | 4 | 2544 | 1272 | 14'460 $ |
Nomaden Energiekanone | 10 | 848 | 424 | 3.03 | 2569.69 | 1284.85 | 14'460 $ |
Nomaden Prototyp | 7 | 302 | 151 | 3.03 | 915.15 | 457.58 | 2'480 $ |
Reparaturturm | 6 | 300 | 250 | 2 | 600 | 500 | 16'000 $ |
ONYX | 10 | 1076 | 538 | 2 | 2152 | 1076 | 115'660 $ |
BLOODSTONE | 10 | 880 | 440 | 2 | 1760 | 880 | 115'660 $ |
JADE | 10 | 652 | 326 | 3.03 | 1975.76 | 987.88 | 115'660 $ |
DIAMONDBACK | 10 | 1174 | 587 | 2 | 2348 | 1174 | 115'660 $ |
IRON HAMMER | 10 | 880 | 440 | 2 | 1760 | 880 | 115'660 $ |
SILVER FIRE | 10 | 717 | 359 | 3.03 | 2172.73 | 1087.88 | 115'660 $ |
GOLDEN BLADE | 10 | 782 | 391 | 2 | 1564 | 782 | 115'660 $ |
BLUE BLAZE | 10 | 1076 | 538 | 2 | 2152 | 1076 | 115'660 $ |
DARK BLOSSOM | 10 | 978 | 489 | 2 | 1956 | 978 | 115'660 $ |
WILD FIRE | 10 | 1076 | 538 | 2 | 2152 | 1076 | 115'660 $ |
THOR'S HAMMER | 10 | 880 | 440 | 2 | 1760 | 880 | 115'660 $ |
PROMETHEUS | 10 | 930 | 465 | 3.03 | 2818.18 | 1409.09 | 115'660 $ |
GUARDIAN | 10 | 1076 | 538 | 2 | 2152 | 1076 | 115'660 $ |
CERBERUS | 10 | 1174 | 587 | 2 | 2348 | 1174 | 115'660 $ |
ARCHANGEL | 10 | 978 | 489 | 2 | 1956 | 978 | 115'660 $ |